Equipment | Puissance, Débit, Pression | Année, heures |
---|---|---|
![]() Atlas Copco - GA15 FF - 15kW - Ref:14313(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: Pression (barg): | Année: 2001 Heure totale: 32118 Heure en charge: 6463 |
![]() Atlas Copco - GA15 - kW - Ref:14413(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: 2,64 Pression (barg): 7,5 | Année: 2001 Heure totale: 28883 Heure en charge: |
![]() Atlas Copco - GA15 P - 15kW - Ref:14421(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: Pression (barg): 7,5 | Année: 1997 Heure totale: Heure en charge: |
![]() Atlas Copco - GA115 - 15kW - Ref:13282(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: 2,28 Pression (barg): 7,5 | Année: 1983 Heure totale: 54766 Heure en charge: |
![]() Atlas Copco - GA15 FF - 15kW - Ref:17092(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: Pression (barg): 10 | Année: 1999 Heure totale: 19233 Heure en charge: 11982 |
![]() Atlas Copco - GA15 FF - 15kW - Ref:19033(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: 2,6 Pression (barg): 7,5 | Année: 2002 Heure totale: 28310 Heure en charge: 6515 |
![]() Atlas Copco - GA15 - 15kW - Ref:19113(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: Pression (barg): 10 | Année: 2004 Heure totale: Heure en charge: |
![]() Atlas Copco - GA15 - 15kW - Ref:19130(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: 168,8 Pression (barg): 7,5 | Année: 2000 Heure totale: Heure en charge: |
![]() Atlas Copco - GA15 - 15kW - Ref:19131(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 15 Débit en m3/mn: 1,68 Pression (barg): 8 | Année: 2000 Heure totale: Heure en charge: |
![]() Atlas Copco - GA11 - 11kW - Ref:14210(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,5 Pression (barg): 7,5 | Année: 1990 Heure totale: 27266 Heure en charge: |
![]() Atlas Copco - GA11 - 11kW - Ref:56726862(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,86 Pression (barg): 7,5 | Année: 1999 Heure totale: 15935 Heure en charge: |
![]() Atlas Copco - GA11 - 11kW - Ref:14209(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,86 Pression (barg): 7,5 | Année: 1997 Heure totale: 86519 Heure en charge: 30804 |
![]() Atlas Copco - GA11C -11 KW - Ref:14461(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,19 Pression (barg): 13 | Année: 2005 Heure totale: 3723 Heure en charge: 3172 |
![]() Atlas Copco - GA11 + - 11kW - Ref:14286(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,96 Pression (barg): 8,5 | Année: 2010 Heure totale: 1 Heure en charge: 1 |
![]() Atlas Copco - GA11 + - 11kW - Ref:14287(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,96 Pression (barg): 8,5 | Année: 2010 Heure totale: 1136 Heure en charge: 947 |
![]() Atlas Copco - GA11C - 11kW - Ref:14364(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,47 Pression (barg): 9,8 | Année: 2009 Heure totale: 53 Heure en charge: 11 |
![]() Atlas Copco - GA11 VSD - Ref:17078(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,85 Pression (barg): 13 | Année: 2013 Heure totale: 9044 Heure en charge: |
![]() Atlas Copco - GA11C - 11kW - Ref:14460(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,19 Pression (barg): 13 | Année: 2004 Heure totale: Heure en charge: 3201 |
![]() Atlas Copco - GA11C - 11kW - Ref:17095(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: Pression (barg): 10 | Année: 2005 Heure totale: 42029 Heure en charge: 25330 |
![]() Atlas Copco - GA11 - 11kW - Ref:19094(Compresseur Atlas Copco GA / Atlas Copco GA11 - GA15 | VSD FF) |
Puissance kW: 11 Débit en m3/mn: 1,8 Pression (barg): 7,5 | Année: 1989 Heure totale: 15780 Heure en charge: |
All compressors |
- - - - - - - |
Compresseurs à vis lubrifiées (702) |
Oil free Compresseurs (vis sèches & Turbo) (118) |
Sécheurs (réfrigérant, adsorption ...) (122) |
Air comprimé occasions (divers) (127) |